<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blueprint.tv</title>
	<atom:link href="http://blueprint.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://blueprint.tv</link>
	<description>Blueprint your identity</description>
	<lastBuildDate>Tue, 15 May 2012 18:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tobacco Dock London</title>
		<link>http://blueprint.tv/lifestyle-consumer/tobacco-dock-london</link>
		<comments>http://blueprint.tv/lifestyle-consumer/tobacco-dock-london#comments</comments>
		<pubDate>Tue, 08 May 2012 18:51:55 +0000</pubDate>
		<dc:creator>blueprint.tv Michael</dc:creator>
				<category><![CDATA[City & Services]]></category>
		<category><![CDATA[Lifestyle & Consumer]]></category>
		<category><![CDATA[Website Showcase]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=2067</guid>
		<description><![CDATA[Tobacco Dock London is an historic city venue that offers highly flexible and multi functional space within a fabulous 19th Century warehouse complex. Built as a secure bonded warehouse for the receipt and storage of tobacco from the New World,  Tobacco Dock was designed to offer complete security for precious and highly desirable goods. The whole space can accommodate over 3000 guests but the variety of spaces, including dramatic basement vaults and atria, provides the perfect setting for parties, club [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2090" title="Tobacco Dock London" src="http://blueprint.tv/wp-content/uploads/tdl-header.jpg" alt="Tobacco Dock London" width="570" height="242" /></p>
<p><a title="Tobacco Dock London website" href="http://tobaccodocklondon.com">Tobacco Dock London</a> is an historic city venue that offers highly flexible and multi functional space within a fabulous 19th Century warehouse complex. Built as a secure bonded warehouse for the receipt and storage of tobacco from the New World,  Tobacco Dock was designed to offer complete security for precious and highly desirable goods.</p>
<p>The whole space can accommodate over 3000 guests but the variety of spaces, including dramatic basement vaults and atria, provides the perfect setting for parties, club nights, celebrations, conferences and exhibitions.</p>
<p>A key requirement of the website was to showcase the spaces at the Tobacco Dock site without over complicating the user experience. A wide variety of spaces are available and the different areas needed to be sufficiently represented in a clean and easy to read style. This made the photography a driving factor in the websites functionality, implementing large maps and imagery, with sliders and interactivity to illustrate each spaces unique offering and flexibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/lifestyle-consumer/tobacco-dock-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequana Medical</title>
		<link>http://blueprint.tv/life-sciences-healthcare/sequana-medical</link>
		<comments>http://blueprint.tv/life-sciences-healthcare/sequana-medical#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:21:14 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[Life Sciences & Healthcare]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=2059</guid>
		<description><![CDATA[Sequana Medical is a Swiss medical device company dedicated to improving patient lives through innovative technologies to manage fluid within the body. Sequana&#8217;s first therapeutic product, the ALFApump® System, is a new solution to manage ascites which can occur as a symptom of advanced liver disease, certain cancers or congestive heart failure. Other applications of this core pump technology are in development We created an animation sequence showing how the ALFApump® System: a fully implantable, battery powered pump that can [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sequana Medical" href="http://www.sequanamedical.com/" target="_blank">Sequana Medical</a> is a Swiss medical device company dedicated to improving patient lives through innovative technologies to manage fluid within the body.</p>
<p>Sequana&#8217;s first therapeutic product, the ALFApump® System, is a new solution to manage ascites which can occur as a symptom of advanced liver disease, certain cancers or congestive heart failure. Other applications of this core pump technology are in development</p>
<p>We created an animation sequence showing how the ALFApump® System: a fully implantable, battery powered pump that can be charged through the skin operates. We wanted to show how this specifically engineered product provides robust, dependable and safe fluid transport in a fully implanted setting.  Our aim was to show how the unique combination of pump systems, pressure sensing capabilities, wireless charging, communications solutions and software design have all contributed to creating a world class therapeutic product.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/life-sciences-healthcare/sequana-medical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Euronext</title>
		<link>http://blueprint.tv/city-services/nyse-euronext-european-liquidity-centre</link>
		<comments>http://blueprint.tv/city-services/nyse-euronext-european-liquidity-centre#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:50:58 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[City & Services]]></category>
		<category><![CDATA[Technology & Innovation]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=2030</guid>
		<description><![CDATA[NYSE Euronext are a leading global operator of financial markets and provider of innovative trading technologies, NYSE Euronext (NYX) is the holding company and the first cross-border exchange group created by the combination of NYSE Group, Inc. and Euronext N.V., on April 4, 2007. The Company’s exchanges located in Europe and the United States trade equities, futures, options, fixed-income, and exchange-traded products. With approximately 8,000 listed issues (excluding European Structured Products) from more than 55 countries, NYSE Euronext&#8217;s equities markets—the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="NYSE Euronext" href="http://www.nyx.com/" target="_blank">NYSE Euronext</a> are a leading global operator of financial markets and provider of innovative trading technologies, NYSE Euronext (NYX) is the holding company and the first cross-border exchange group created by the combination of NYSE Group, Inc. and Euronext N.V., on April 4, 2007.  The Company’s exchanges located in Europe and the United States trade equities, futures, options, fixed-income, and exchange-traded products. With approximately 8,000 listed issues (excluding European Structured Products) from more than 55 countries, NYSE Euronext&#8217;s equities markets—the New York Stock Exchange, NYSE Euronext, NYSE Amex, NYSE Alternext and NYSE Arca—represent one-third of the worlds equities trading and the most liquidity of any global exchange group.</p>
<p>As the NYSE Euronext London video agency our brief was to help demonstrate to customers and partners the benefits of the Basildon data center.</p>
<p>&#8220;We are very pleased to finish the migration of our European markets to our new state-of-the-art data center in Basildon,&#8221; said Dominique Cerutti, President and Deputy CEO, NYSE Euronext. &#8220;The data centers in Basildon, UK and Mahwah, US, are the center-piece of our vision for the future of global markets. They offer our customers a unique combination of high-performance market access, financial technology solutions and market data services and show how we plan to innovate capital markets and empower traders worldwide.&#8221;</p>
<p>This project provided the interesting challenge of integrating graphics with moving video footage, thus requiring a number of different platforms to motion-track footage, resolve camera moves, construct and render graphics, and finally composite on the original ‘video plates’. Sweeping jib shots in the data centre allowed us to get some movement into the shots and bring the idea of dynamic data flows to life.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/city-services/nyse-euronext-european-liquidity-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Phantom Card Viral</title>
		<link>http://blueprint.tv/lifestyle-consumer/the-phantom-card-viral</link>
		<comments>http://blueprint.tv/lifestyle-consumer/the-phantom-card-viral#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:35:26 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[Lifestyle & Consumer]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=2047</guid>
		<description><![CDATA[The Phantom Card is a membership card scheme which lets you save money going out in and around London. They were looking to create a viral campaign to increase awareness about the scheme. We created an interactive viral campaign accompanied with social media activities in order to amplify a  tie in with the popular reality TV series Made in Chelsea. Cast members: Richard Dinan (The Phantom Card Founder) and Gabriella Ellis both star in the viral. The campaign is based [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Phantom Card" href="http://thephantomcard.com/restaurant-retail-travel-entertainment-discounts.htm" target="_blank">The Phantom Card</a> is a membership card scheme which lets you save money going out in and around London.</p>
<p>They were looking to create a viral campaign to increase awareness about the scheme. We created an interactive viral campaign accompanied with social media activities in order to amplify a  tie in with the popular reality TV series <a title="Made in Chelsea" href="http://www.e4.com/chelsea/" target="_blank">Made in Chelsea</a>. Cast members: Richard Dinan (The Phantom Card Founder) and Gabriella Ellis both star in the viral.</p>
<p>The campaign is based around a character called Ruprecht whose life is turned upside down and is subjected to various ill forms of treatment, until his fortunes are reversed through the introduction of the amazing phantom card. He then turns from &#8220;Zero to Hero&#8221; all the while extolling the benefits of this new scheme.</p>
<p>The final chapter of this wayward tale results in a broadcast commercial that shows Ruprecht in top form, with women throwing themselves at him.</p>
<p>The campaign was picked up by various outlets including <a title="Cream: The Innovation Exchange" href="http://blog.creamglobal.com/right_brain_left_brain/2012/04/a-wild-night-with-ruprecht.html" target="_blank">Cream, The innovation exchange</a> we also created a Persona on Twitter to amplify the activity when the material is broadcast on TV: <a href="http://twitter.com/#!/@ruprechtphan">http://twitter.com/#!/@ruprechtphan</a></p>
<p>To view the campaign from the start <a title="Ruprecht: Introducing The Phantom Card" href="www.bit.ly/GZiKEc" target="_blank">click here</a></p>
<p><span style="text-decoration: underline;"><strong>About the Phantom Card:</strong></span></p>
<p>With thephantomcard, you&#8217;ll enjoy exclusive benefits and great deals at a number of venues, such as 2-for-1 offers and 50% off hundreds of restaurants across the UK and London.</p>
<p><strong>Restaurants: </strong> Half price eating out, as often as you like! With up to 50% off your total food bill, (excludes drinks &amp; service charge) you can use your card as often as you like. Cut your food bills with friends and on dates or take up to 10 guests at a time so it&#8217;s great for corporate entertainment too. Let us open up a new world of exotic cuisine and places that you may otherwise never have visited.</p>
<p><strong>Retail:</strong> With thephantomcard you will be able to shop at many of your favorite high street stores and small boutiques at a discount of up to 50% all year round.</p>
<p><strong>Travel:</strong> Receive up to 50% off travel, with a growing list of travel agencies, airlines, and holiday destinations; you will be able to effectively save money on holidays and quick breaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/lifestyle-consumer/the-phantom-card-viral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;B Website</title>
		<link>http://blueprint.tv/resource-industrial/sb-website</link>
		<comments>http://blueprint.tv/resource-industrial/sb-website#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:55:21 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Website Showcase]]></category>
		<category><![CDATA[interactive presentations & interactive platforms]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=1914</guid>
		<description><![CDATA[S&#38;B Industrial Minerals are a global diversified industrial minerals and materials group. Operating in Greece since 1934, their spread of operations includes almost one hundred mines, processing and distribution centres across seventy five countries and five continents. The challenge was to update their existing website which was built using Flash technology which meant many visitors and all iPad users couldn&#8217;t access the site. After our initial pitch, we succeeded in winning two further rounds of a competitive tender process, and succeeded in winning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandb.com" target="_blank"><img class="size-full wp-image-1983 aligncenter" title="header-image-for-bp-site-smaller" src="http://blueprint.tv/wp-content/uploads/header-image-for-bp-site-smaller.jpg" alt="" width="800" height="340" /></a></p>
<p><a title="S&amp;B Industrial Minerals" href="http://www.sandb.com/" target="_blank">S&amp;B Industrial Minerals</a> are a global diversified industrial minerals and materials group. Operating in Greece since 1934, their spread of operations includes almost one hundred mines, processing and distribution centres across seventy five countries and five continents.</p>
<p>The challenge was to update their existing website which was built using Flash technology which meant many visitors and all iPad users couldn&#8217;t access the site. After our initial pitch, we succeeded in winning two further rounds of a competitive tender process, and succeeded in winning the business. We were instructed to design and build their new corporate website, featuring two interactive platforms including a <a title="S&amp;B Interactive Map" href="http://www.sandb.com/our-business/" target="_blank">worldwide interactive map</a>. The site has been designed with accessibility in mind, and is built on a future proof platform to allow for the seamless integration of video and animation.</p>
<p>We employed the skills of our in house <a title="Algy Brinton Mining Photographer" href="http://www.algybrinton.com/" target="_blank">photographer: Algy Brinton</a>. Algy travelled to multiple locations to capture the essence of the company and its operations. The tour included four locations in Greence,  and then further shoots in Germany, Hungary, Austria and Bulgaria.</p>
<p>Working closely with multiple departments we designed a site that pays tribute to this companies&#8217; <a title="S&amp;B History Platform" href="http://www.sandb.com/about/history/" target="_blank">proud heritage</a>, while showcasing the modern technology and processes employed in delivering their mineral solutions. The challenge was to deliver a site that was relevant to the varying target audiences while focussing on their commitment to their customers. A central theme to this work was S&amp;B&#8217;s own tagline <a title="S&amp;B - From Market to Mine" href="http://www.sandb.com/our-business/market-to-mine/" target="_blank">&#8220;From Market to Mine&#8221;</a> which demonstrates their brands commitment to providing speciality products for specific applications from heavy industry to agriculture.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/resource-industrial/sb-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Western Minerals</title>
		<link>http://blueprint.tv/resource-industrial/great-western-minerals</link>
		<comments>http://blueprint.tv/resource-industrial/great-western-minerals#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:24:40 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[corporate video & corporate films]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=1952</guid>
		<description><![CDATA[Alloy Processing at Less Common Metals &#160; Mining Preparation at Steenkampskraal &#160; Becoming A Fully Integrated Producer &#160; Exploration for Future Rare Earth Feedstock &#160;]]></description>
			<content:encoded><![CDATA[<h2>Alloy Processing at Less Common Metals</h2>
<p>&nbsp;<br />
<iframe width="800" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" allowtransparency="true" src="http://player.vimeo.com/video/34963216"></iframe></p>
<h2>Mining Preparation at Steenkampskraal</h2>
<p>&nbsp;<br />
<iframe width="800" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" allowtransparency="true" src="http://player.vimeo.com/video/34963206"></iframe></p>
<h2>Becoming A Fully Integrated Producer</h2>
<p>&nbsp;<br />
<iframe width="800" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" allowtransparency="true" src="http://player.vimeo.com/video/34963195"></iframe></p>
<h2>Exploration for Future Rare Earth Feedstock</h2>
<p>&nbsp;<br />
<iframe width="800" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" allowtransparency="true" src="http://player.vimeo.com/video/34963151"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/resource-industrial/great-western-minerals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair</title>
		<link>http://blueprint.tv/lifestyle-consumer/betfair</link>
		<comments>http://blueprint.tv/lifestyle-consumer/betfair#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:00:36 +0000</pubDate>
		<dc:creator>blueprint.tv Michael</dc:creator>
				<category><![CDATA[Lifestyle & Consumer]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=478</guid>
		<description><![CDATA[Betfair are the world’s largest online betting exchange. They were looking to create a series of broadcast commercials to promote their Betfair Starting Price product as well as their sponsorship of the Breeder’s Cup in the U.S. We used the latest slo-motion rotoscoping techniques to animate images, capturing the passion and excitement within the sport.]]></description>
			<content:encoded><![CDATA[<p><a title="Betfair" href="http://www.betfair.com/">Betfair</a> are the world’s largest online betting exchange. They were looking to create a series of broadcast commercials to promote their Betfair Starting Price product as well as their sponsorship of the Breeder’s Cup in the U.S. We used the latest slo-motion rotoscoping techniques to animate images, capturing the passion and excitement within the sport.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/lifestyle-consumer/betfair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDP &#8211; Woolworths</title>
		<link>http://blueprint.tv/charities-ngos/carbon-disclosure-project-woolworths</link>
		<comments>http://blueprint.tv/charities-ngos/carbon-disclosure-project-woolworths#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:49:13 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[Charities & NGO's]]></category>
		<category><![CDATA[corporate video & corporate films]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=1905</guid>
		<description><![CDATA[This film was created as part of a series for the Carbon Disclosure Project, outlining how their clients have addressed their sustainability agenda. This production took place in Cape Town and was captured over two days at various locations to case study some successful environmental initiatives that Woolworths have implemented. &#160;]]></description>
			<content:encoded><![CDATA[<p>This film was created as part of a series for the <a title="Carbon Disclosure Project" href="https://www.cdproject.net/en-US/Pages/HomePage.aspx" target="_blank">Carbon Disclosure Project</a>, outlining how their clients have addressed their sustainability agenda. This production took place in Cape Town and was captured over two days at various locations to case study some successful environmental initiatives that Woolworths have implemented.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/charities-ngos/carbon-disclosure-project-woolworths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media Business</title>
		<link>http://blueprint.tv/technology-innovation/virgin-media-business</link>
		<comments>http://blueprint.tv/technology-innovation/virgin-media-business#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:40:10 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=1897</guid>
		<description><![CDATA[The brief for Virgin Media Business was to create a one minute animated film explaining the company&#8217;s journey to date, culminating in connection to the &#8216;cloud&#8217;. A particular challenge in this project was to create material that could be repurposed for different audiences: A long form film was also created where the businessman character stops at different floors whilst in the lift: Each floor housed a different graphic behind the lift doors that could easily be inserted or changed, in order that [...]]]></description>
			<content:encoded><![CDATA[<p>The brief for <a title="Virgin Media Business" href="http://www.virginmediabusiness.co.uk/" target="_blank">Virgin Media Business </a>was to create a one minute animated film explaining the company&#8217;s journey to date, culminating in connection to the <a href="http://www.virginmediabusiness.co.uk/Products-and-solutions/cloud-and-data-centre-services/New-to-cloud/">&#8216;cloud&#8217;</a>. A particular challenge in this project was to create material that could be repurposed for different audiences:</p>
<p>A long form film was also created where the businessman character stops at different floors whilst in the lift: Each floor housed a different graphic behind the lift doors that could easily be inserted or changed, in order that the content could be used for different presentations many times over &#8211; effectively future-proofing the content.  As a result the film was used not only in the short version for web, but continues to be used and updated for presentations and events.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/technology-innovation/virgin-media-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian People&#8217;s Aid</title>
		<link>http://blueprint.tv/films-documentaries-2/norwegian-peoples-aid</link>
		<comments>http://blueprint.tv/films-documentaries-2/norwegian-peoples-aid#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:24:43 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[Charities & NGO's]]></category>
		<category><![CDATA[Films & Documentaries]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[corporate messaging]]></category>
		<category><![CDATA[corporate video & corporate films]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[multi-lingual]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=904</guid>
		<description><![CDATA[Norwegian People’s Aid is a partisan organisation that focuses on humanitarian organisation for solidarity. Governed by elected boards and committees, they undertake practical preventative and support work at home and abroad. They focus on two strategic areas, namely just distribution of power and resources and protection of life and health.]]></description>
			<content:encoded><![CDATA[<p><a title="Norwegian People's Aid" href="http://www.npaid.org/en/" target="_blank">Norwegian People’s Aid</a> is a partisan organisation that focuses on humanitarian organisation for solidarity. Governed by elected boards and committees, they undertake practical preventative and support work at home and abroad. They focus on two strategic areas, namely just distribution of power and resources and protection of life and health.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/films-documentaries-2/norwegian-peoples-aid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

