<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blueprint.tv</title>
	<atom:link href="http://blueprint.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://blueprint.tv</link>
	<description>Blueprint your identity</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>S&amp;B Website</title>
		<link>http://blueprint.tv/resource-industrial/sb-website</link>
		<comments>http://blueprint.tv/resource-industrial/sb-website#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:55:21 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[Resources & Industrial]]></category>
		<category><![CDATA[Website Showcase]]></category>
		<category><![CDATA[interactive presentations & interactive platforms]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=1914</guid>
		<description><![CDATA[S&#38;B Industrial Minerals are a global diversified industrial minerals and materials group. Operating in Greece since 1934, their spread of operations includes almost one hundred mines, processing and distribution centres across seventy five countries and five continents. The challenge was to update their existing website which was built using Flash technology which meant many visitors and all iPad users couldn&#8217;t access the site. After our initial pitch, we succeeded in winning two further rounds of a competitive tender process, and succeeded in winning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandb.com" target="_blank"><img class="size-full wp-image-1983 aligncenter" title="header-image-for-bp-site-smaller" src="http://blueprint.tv/wp-content/uploads/header-image-for-bp-site-smaller.jpg" alt="" width="800" height="340" /></a></p>
<p><a title="S&amp;B Industrial Minerals" href="http://www.sandb.com/" target="_blank">S&amp;B Industrial Minerals</a> are a global diversified industrial minerals and materials group. Operating in Greece since 1934, their spread of operations includes almost one hundred mines, processing and distribution centres across seventy five countries and five continents.</p>
<p>The challenge was to update their existing website which was built using Flash technology which meant many visitors and all iPad users couldn&#8217;t access the site. After our initial pitch, we succeeded in winning two further rounds of a competitive tender process, and succeeded in winning the business. We were instructed to design and build their new corporate website, featuring two interactive platforms including a <a title="S&amp;B Interactive Map" href="http://www.sandb.com/our-business/" target="_blank">worldwide interactive map</a>. The site has been designed with accessibility in mind, and is built on a future proof platform to allow for the seamless integration of video and animation.</p>
<p>We employed the skills of our in house <a title="Algy Brinton Mining Photographer" href="http://www.algybrinton.com/" target="_blank">photographer: Algy Brinton</a>. Algy travelled to multiple locations to capture the essence of the company and its operations. The tour included four locations in Greence,  and then further shoots in Germany, Hungary, Austria and Bulgaria.</p>
<p>Working closely with multiple departments we designed a site that pays tribute to this companies&#8217; <a title="S&amp;B History Platform" href="http://www.sandb.com/about/history/" target="_blank">proud heritage</a>, while showcasing the modern technology and processes employed in delivering their mineral solutions. The challenge was to deliver a site that was relevant to the varying target audiences while focussing on their commitment to their customers. A central theme to this work was S&amp;B&#8217;s own tagline <a title="S&amp;B - From Market to Mine" href="http://www.sandb.com/our-business/market-to-mine/" target="_blank">&#8220;From Market to Mine&#8221;</a> which demonstrates their brands commitment to providing speciality products for specific applications from heavy industry to agriculture.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/resource-industrial/sb-website/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Great Western Minerals</title>
		<link>http://blueprint.tv/resource-industrial/great-western-minerals</link>
		<comments>http://blueprint.tv/resource-industrial/great-western-minerals#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:24:40 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[Resources & Industrial]]></category>
		<category><![CDATA[corporate video & corporate films]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=1952</guid>
		<description><![CDATA[Alloy Processing at Less Common Metals &#160; Mining Preparation at Steenkampskraal &#160; Becoming A Fully Integrated Producer &#160; Exploration for Future Rare Earth Feedstock &#160;]]></description>
			<content:encoded><![CDATA[<h2>Alloy Processing at Less Common Metals</h2>
<p>&nbsp;<br />
<iframe width="800" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" allowtransparency="true" src="http://player.vimeo.com/video/34963216"></iframe></p>
<h2>Mining Preparation at Steenkampskraal</h2>
<p>&nbsp;<br />
<iframe width="800" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" allowtransparency="true" src="http://player.vimeo.com/video/34963206"></iframe></p>
<h2>Becoming A Fully Integrated Producer</h2>
<p>&nbsp;<br />
<iframe width="800" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" allowtransparency="true" src="http://player.vimeo.com/video/34963195"></iframe></p>
<h2>Exploration for Future Rare Earth Feedstock</h2>
<p>&nbsp;<br />
<iframe width="800" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" allowtransparency="true" src="http://player.vimeo.com/video/34963151"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/resource-industrial/great-western-minerals/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Betfair</title>
		<link>http://blueprint.tv/lifestyle-consumer/betfair</link>
		<comments>http://blueprint.tv/lifestyle-consumer/betfair#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:00:36 +0000</pubDate>
		<dc:creator>blueprint.tv Michael</dc:creator>
				<category><![CDATA[Lifestyle & Consumer]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=478</guid>
		<description><![CDATA[Betfair are the world’s largest online betting exchange. They were looking to create a series of broadcast commercials to promote their Betfair Starting Price product as well as their sponsorship of the Breeder’s Cup in the U.S. We used the latest slo-motion rotoscoping techniques to animate images, capturing the passion and excitement within the sport.]]></description>
			<content:encoded><![CDATA[<p><a title="Betfair" href="http://www.betfair.com/">Betfair</a> are the world’s largest online betting exchange. They were looking to create a series of broadcast commercials to promote their Betfair Starting Price product as well as their sponsorship of the Breeder’s Cup in the U.S. We used the latest slo-motion rotoscoping techniques to animate images, capturing the passion and excitement within the sport.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/lifestyle-consumer/betfair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDP &#8211; Woolworths</title>
		<link>http://blueprint.tv/charities-ngos/carbon-disclosure-project-woolworths</link>
		<comments>http://blueprint.tv/charities-ngos/carbon-disclosure-project-woolworths#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:49:13 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[Charities & NGO's]]></category>
		<category><![CDATA[corporate video & corporate films]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=1905</guid>
		<description><![CDATA[This film was created as part of a series for the Carbon Disclosure Project, outlining how their clients have addressed their sustainability agenda. This production took place in Cape Town and was captured over two days at various locations to case study some successful environmental initiatives that Woolworths have implemented. &#160;]]></description>
			<content:encoded><![CDATA[<p>This film was created as part of a series for the <a title="Carbon Disclosure Project" href="https://www.cdproject.net/en-US/Pages/HomePage.aspx" target="_blank">Carbon Disclosure Project</a>, outlining how their clients have addressed their sustainability agenda. This production took place in Cape Town and was captured over two days at various locations to case study some successful environmental initiatives that Woolworths have implemented.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/charities-ngos/carbon-disclosure-project-woolworths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media Business</title>
		<link>http://blueprint.tv/technology-innovation/virgin-media-business</link>
		<comments>http://blueprint.tv/technology-innovation/virgin-media-business#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:40:10 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animation commercial]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=1897</guid>
		<description><![CDATA[The brief for Virgin Media Business was to create a one minute animated film explaining the company&#8217;s journey to date, culminating in connection to the &#8216;cloud&#8217;. A particular challenge in this project was to create material that could be repurposed for different audiences: A long form film was also created where the businessman character stops at different floors whilst in the lift: Each floor housed a different graphic behind the lift doors that could easily be inserted or changed, in order that [...]]]></description>
			<content:encoded><![CDATA[<p>The brief for <a title="Virgin Media Business" href="http://www.virginmediabusiness.co.uk/" target="_blank">Virgin Media Business </a>was to create a one minute animated film explaining the company&#8217;s journey to date, culminating in connection to the <a href="http://www.virginmediabusiness.co.uk/Products-and-solutions/cloud-and-data-centre-services/New-to-cloud/">&#8216;cloud&#8217;</a>. A particular challenge in this project was to create material that could be repurposed for different audiences:</p>
<p>A long form film was also created where the businessman character stops at different floors whilst in the lift: Each floor housed a different graphic behind the lift doors that could easily be inserted or changed, in order that the content could be used for different presentations many times over &#8211; effectively future-proofing the content.  As a result the film was used not only in the short version for web, but continues to be used and updated for presentations and events.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/technology-innovation/virgin-media-business/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Norwegian People&#8217;s Aid</title>
		<link>http://blueprint.tv/films-documentaries-2/norwegian-peoples-aid</link>
		<comments>http://blueprint.tv/films-documentaries-2/norwegian-peoples-aid#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:24:43 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[Charities & NGO's]]></category>
		<category><![CDATA[Films & Documentaries]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[corporate messaging]]></category>
		<category><![CDATA[corporate video & corporate films]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[multi-lingual]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=904</guid>
		<description><![CDATA[Norwegian People’s Aid is a partisan organisation that focuses on humanitarian organisation for solidarity. Governed by elected boards and committees, they undertake practical preventative and support work at home and abroad. They focus on two strategic areas, namely just distribution of power and resources and protection of life and health.]]></description>
			<content:encoded><![CDATA[<p><a title="Norwegian People's Aid" href="http://www.npaid.org/en/" target="_blank">Norwegian People’s Aid</a> is a partisan organisation that focuses on humanitarian organisation for solidarity. Governed by elected boards and committees, they undertake practical preventative and support work at home and abroad. They focus on two strategic areas, namely just distribution of power and resources and protection of life and health.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/films-documentaries-2/norwegian-peoples-aid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3i</title>
		<link>http://blueprint.tv/city-services/3i</link>
		<comments>http://blueprint.tv/city-services/3i#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:40:54 +0000</pubDate>
		<dc:creator>evil-overlord</dc:creator>
				<category><![CDATA[City & Services]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[branding & identity]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=1</guid>
		<description><![CDATA[3i is a FTSE 100 private equity business. They were looking to tell the story of the challenges of being a “long distance CEO’. We created a sequence of illustrated animations which have been used in a variety of applications on and offline. &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="3i" href="http://www.3i.com/" target="_blank">3i</a> is a FTSE 100 private equity business. They were looking to tell the story of the challenges of being a “long distance CEO’. We created a sequence of illustrated animations which have been used in a variety of applications on and offline.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/city-services/3i/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hitachi</title>
		<link>http://blueprint.tv/technology-innovation/hitachi</link>
		<comments>http://blueprint.tv/technology-innovation/hitachi#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:45:40 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[Life Sciences & Healthcare]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[corporate messaging]]></category>
		<category><![CDATA[corporate video & corporate films]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[interactive presentations & interactive platforms]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[web tv]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=564</guid>
		<description><![CDATA[Hitachi Data Systems, a wholly owned subsidiary of Hitachi Ltd is a global technology company driven by innovation. They were looking to create an online platform that would demonstrate their data storage capabilities to the life sciences sector. We scripted a voice-over that captured their seven key messages and applied this to a platform that was used offline in presentations and events. Link: Web.TV &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="Hitachi Data Systems" href="http://www.hds.com/uk/">Hitachi Data Systems</a>, a wholly owned subsidiary of <a title="Hitachi Ltd." href="http://en.wikipedia.org/wiki/Hitachi_Ltd.">Hitachi Ltd</a> is a global technology company driven by innovation. They were looking to create an online platform that would demonstrate their data storage capabilities to the life sciences sector. We scripted a voice-over that captured their seven key messages and applied this to a platform that was used offline in presentations and events.</p>
<p>Link: <a title="web tv " href="http://62.193.238.61/blueprinttv/hitachi/index.html" target="_blank"></a><a title="Hitachi Data Sytems Web TV channel" href="http://62.193.238.61/blueprinttv/hitachi/index.html" target="_blank">Web.TV</a></p>
<p>&nbsp;</p>
<p><a href="http://62.193.238.61/blueprinttv/hitachi/index.html"></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/technology-innovation/hitachi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Investor</title>
		<link>http://blueprint.tv/city-services/interactive-investor</link>
		<comments>http://blueprint.tv/city-services/interactive-investor#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:44:03 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[City & Services]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[corporate video & corporate films]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[investor platforms]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[training & education]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=860</guid>
		<description><![CDATA[Interactive Investor is a UK based online financial services provider, offering stocks, investments and personal finance solutions. Founded in August 1995, the site currently has 1.6 million registered users. The site enables users to register a portfolio on the site and track investments through live feeds. Other aspects such as property, debts and car loans can be assessed to give an idea of personal wealth. The site includes a real time level two pricing service called Quotestream. Whilst the online platform [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Interactive Investor" href="http://www.iii.co.uk" target="_blank">Interactive Investor</a> is a UK based online financial services provider, offering stocks, investments and personal finance solutions. Founded in August 1995, the site currently has 1.6 million registered users. The site enables users to register a portfolio on the site and track investments through live feeds. Other aspects such as property, debts and car loans can be assessed to give an idea of personal wealth. The site includes a real time level two pricing service called <a title="iii Quotestream" href="http://www.iii.co.uk/tools-research/trading-tools/quotestream">Quotestream</a>.</p>
<div>Whilst the online platform and apps have been very successful within the UK retail investment community, the company wanted to making spread betting more accessible by explaining the basics and dispelling popular myths. We were approached to develop and produce a series of training and educational films featuring their anchor presenter, Alison Bell. The films were created to explain the basic concepts behind spread betting, in particular how to ‘make a trade.’ We produced the entire project from the creative development, through full production including shoot, sound, graphics and animations to delivery online.</div>
<p>Links: <a title="videos" href="http://www.iii.co.uk/trading/spread-betting/knowledge" target="_blank">videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/city-services/interactive-investor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wagamama</title>
		<link>http://blueprint.tv/lifestyle-consumer/wagamama</link>
		<comments>http://blueprint.tv/lifestyle-consumer/wagamama#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:25:35 +0000</pubDate>
		<dc:creator>blueprint.tv ash</dc:creator>
				<category><![CDATA[Lifestyle & Consumer]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[display campaigns]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[seeding]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://blueprint.tv/?p=144</guid>
		<description><![CDATA[Wagamama is a Asian inspired noodle bar chain with outlets all over the world. They were looking to increase awareness of the brand on-line alongside promoting their latest campaign with STA Travel. The campaign offered customers the chance to win an exotic holiday to the homeland of Wagamama flavours and spices, with Emirates Airlines flights included. Our team story-boarded, produced and delivered a viral that was used on their website, for on-line advertising campaigns and in a variety of other [...]]]></description>
			<content:encoded><![CDATA[<p><a id="internal-source-marker_0.6187303999904543" href="http://www.wagamama.com/">Wagamama</a> is a Asian inspired noodle bar chain with outlets all over the world.</p>
<div>They were looking to increase awareness of the brand on-line alongside promoting their latest campaign with STA Travel. The campaign offered customers the chance to win an exotic holiday to the homeland of Wagamama flavours and spices, with Emirates Airlines flights included.</p>
<p>Our team story-boarded, produced and delivered a<a href="http://goeast.wagamama.com/"> viral</a> that was used on their website, for on-line advertising campaigns and in a variety of other offline and on-line activities.</p>
<p>The project incorporated full HD film, 2D and 3D animations.</p></div>
<p>Links:</p>
<p><a title="Wagamama Microsite and Viral Video" href="http://goeast.wagamama.com/" target="_blank">Micro-site with Viral Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueprint.tv/lifestyle-consumer/wagamama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

